Sabrinsky Flores Dental Room
According to our open methodology, this clinic scored 78.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #2 of 17 ranked clinics · Last checked: 4 November 2026
Positions by Rating Profile
- Overall Transparency & Trust#278.3/100
- Best for Expats#275.5/100
- Best for Dental Implants#280.5/100
- Best for Emergency Dental Care#279.5/100
- Best Price Transparency#270.4/100
- Best English-speaking Clinicsnot ranked
- Best for Families / Children#279.6/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified
Summary
General dental practice in Urbanización Los Próceres, Santo Domingo. Its Spanish site publishes prices for evaluation, panoramic X-ray, cleaning and whitening, offers online booking and virtual consultations, and lists Saturday hours.
Strengths
- Information Transparency: 16 of 20 points.
- Reputation & Reviews: 16.5 of 20 points.
- Medical Infrastructure: 15 of 15 points.
- AI & Search Visibility: 8 of 10 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website Own clinic website live on 2026-11-04 with service, price and team pages. [sabrinsky-flores-dental-room-deepen] [sabrinsky-flores-dental-room-deepen-2] | 4/4 |
| ✓ | Dentist names listed The site names the lead dentist, Dr. Sabrinsky Flores, on its about page and in signed articles (read 2026-11-04). [sabrinsky-flores-dental-room-deepen-3] [sabrinsky-flores-dental-room-deepen-4] | 3/3 |
| ✓ | Dentist specializations listed Dr. Sabrinsky Flores is described as a general dentist with 23–24 years of clinical experience. [sabrinsky-flores-dental-room-deepen-5] [sabrinsky-flores-dental-room-deepen-6] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published The services menu lists evaluation, cleaning, prosthetics, veneers, root canals, orthodontics, surgery, implants, children's dentistry and more. [sabrinsky-flores-dental-room-deepen-7] | 3/3 |
| ✓ | Clear contact details Phone, e-mail and WhatsApp on every page; the phone matches the Google listing (2026-11-04). [sabrinsky-flores-dental-room-deepen-8] [sabrinsky-flores-dental-room-deepen-9] | 2/2 |
| ? | English website version | 0/2 |
| ✓ | Address and map published Street address in Los Jardines, Santo Domingo, published with a Google Maps directions link. [sabrinsky-flores-dental-room-deepen-10] [sabrinsky-flores-dental-room-deepen-11] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published Standing prices published: evaluation RD$2,400, panoramic X-ray RD$1,500, express cleaning RD$7,400, whitening RD$30,000, virtual consultation RD$7,000. [sabrinsky-flores-dental-room-deepen-12] [sabrinsky-flores-dental-room-deepen-13] [sabrinsky-flores-dental-room-deepen-14] | 3/3 |
| ✓ | Cleaning price listed Express cleaning RD$7,400 (30 minutes, evaluation not included). [sabrinsky-flores-dental-room-deepen-15] [sabrinsky-flores-dental-room-deepen-16] | 2/2 |
| ✗ | Filling price listed No price for fillings; the resin page says the price is confirmed after assessment (read 2026-11-04). [sabrinsky-flores-dental-room-deepen-17] [sabrinsky-flores-dental-room-deepen-18] [sabrinsky-flores-dental-room-deepen-19] | 0/2 |
| ✗ | Crown price listed No crown price; the crowns page says the price is confirmed after assessing the case (read 2026-11-04). [sabrinsky-flores-dental-room-deepen-20] [sabrinsky-flores-dental-room-deepen-21] [sabrinsky-flores-dental-room-deepen-22] | 0/2 |
| ✗ | Implant price listed No implant price; the implants page says implants are quoted separately (read 2026-11-04). [sabrinsky-flores-dental-room-deepen-23] [sabrinsky-flores-dental-room-deepen-24] [sabrinsky-flores-dental-room-deepen-25] | 0/2 |
| ✓ | Consultation price listed Dental evaluation RD$2,400 (RD$3,900 with panoramic X-ray); virtual consultation RD$7,000. [sabrinsky-flores-dental-room-deepen-26] [sabrinsky-flores-dental-room-deepen-27] [sabrinsky-flores-dental-room-deepen-28] | 2/2 |
| ✓ | X-ray / imaging price listed Digital panoramic X-ray RD$1,500. [sabrinsky-flores-dental-room-deepen-12] [sabrinsky-flores-dental-room-deepen-29] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-11-04 [sabrinsky-flores-dental-room-deepen-61] | 6/6 |
| ◐ | Google review volume as of 2026-11-04 [sabrinsky-flores-dental-room-deepen-61] | 2.5/3 |
| ✓ | Review recency Newest review dated 2026-11-02 (as of 2026-11-04). [sabrinsky-flores-dental-room-deepen-61] | 3/3 |
| ✓ | Clinic responds to reviews Owner replied to all 14 reviews read, latest on 2026-11-02, including the negative ones (read 2026-11-04). [sabrinsky-flores-dental-room-deepen-30] | 2/2 |
| ✓ | No recurring complaints Two 1-star reviews out of 230 (0.9%), on unrelated subjects; no repeated complaint (read 2026-11-04). [sabrinsky-flores-dental-room-deepen-31] | 2/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence The clinic website links to its Facebook page. [sabrinsky-flores-dental-room-deepen-32] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ? | Other review platforms | 0/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Digital panoramic X-ray in-house, offered as RD$1,500 with the evaluation. [sabrinsky-flores-dental-room-deepen-33] [sabrinsky-flores-dental-room-deepen-34] [sabrinsky-flores-dental-room-deepen-35] | 2/2 |
| ✓ | CBCT (3D imaging) The clinic states it has 3D tomography (CBCT), used when indicated. [sabrinsky-flores-dental-room-deepen-36] [sabrinsky-flores-dental-room-deepen-37] | 2/2 |
| ✓ | Implantology Dental implants offered, quoted after evaluation. [sabrinsky-flores-dental-room-deepen-38] [sabrinsky-flores-dental-room-deepen-39] | 2/2 |
| ✓ | Orthodontics Braces and clear aligners offered. [sabrinsky-flores-dental-room-deepen-40] [sabrinsky-flores-dental-room-deepen-41] | 2/2 |
| ✓ | Oral surgery Dental surgery including extractions and pre-prosthetic procedures; oral surgeon category on the claimed Google listing. [sabrinsky-flores-dental-room-deepen-42] [sabrinsky-flores-dental-room-deepen-43] [sabrinsky-flores-dental-room-deepen-44] | 2/2 |
| ✓ | Pediatric dentistry Children's dentistry offered, first visit from the first tooth. [sabrinsky-flores-dental-room-deepen-45] [sabrinsky-flores-dental-room-deepen-46] | 1.5/1.5 |
| ✓ | Emergency care Emergency dental service category on the claimed Google listing; site invites same-day requests via WhatsApp, subject to availability. [sabrinsky-flores-dental-room-deepen-47] [sabrinsky-flores-dental-room-deepen-48] | 1.5/1.5 |
| ✓ | Works with international patients The clinic addresses international patients and Dominicans abroad, with travel-planning guidance and virtual consultations. [sabrinsky-flores-dental-room-deepen-49] [sabrinsky-flores-dental-room-deepen-50] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp link to +1 809-596-9133 on the site. [sabrinsky-flores-dental-room-deepen-51] | 2/2 |
| ? | Response speed | 0/1.5 |
| ? | English spoken | 0/2.5 |
| ✓ | Pre-visit consultation possible Online booking with choice of service, date and time; paid virtual consultation via Zoom or WhatsApp with review of photos and X-rays. [sabrinsky-flores-dental-room-deepen-52] [sabrinsky-flores-dental-room-deepen-53] | 1.5/1.5 |
| ✓ | Clear service explanations Service pages explain what each treatment is and how it goes. [sabrinsky-flores-dental-room-deepen-41] [sabrinsky-flores-dental-room-deepen-54] [sabrinsky-flores-dental-room-deepen-55] | 1/1 |
| ✓ | Convenient opening hours Open Saturday 9 AM–12 PM per Google (weekdays 9 AM–6 PM); the site publishes no clinic hours. [sabrinsky-flores-dental-room-deepen-56] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Dominican Republic", "English speaking dentist Dominican Republic", "dental implants Dominican Republic", "emergency dentist Dominican Republic", "Dominican Republic dental clinic for expats".
| ✗ | Mentioned for: best dentist Dominican Republic Not in an AI Overview, the local results or the first page of web results for “best dentist Dominican Republic” on 2026-11-04. [sabrinsky-flores-dental-room-deepen-62] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Dominican Republic In the AI Overview and first in the local results for “English speaking dentist Dominican Republic” on 2026-11-04. [sabrinsky-flores-dental-room-deepen-62] | 1/1 |
| ✓ | Mentioned for: dental implants Dominican Republic On the first page of web results for “dental implants Dominican Republic” on 2026-11-04. [sabrinsky-flores-dental-room-deepen-62] | 1/1 |
| ✓ | Mentioned for: emergency dentist Dominican Republic Third in the local results for “emergency dentist Dominican Republic” on 2026-11-04. [sabrinsky-flores-dental-room-deepen-62] | 1/1 |
| ✗ | Mentioned for: Dominican Republic dental clinic for expats Not in an AI Overview, the local results or the first page of web results for “Dominican Republic dental clinic for expats” on 2026-11-04. [sabrinsky-flores-dental-room-deepen-62] | 0/1 |
| ✓ | Structured data on website Home page carries LocalBusiness markup with address and telephone. [sabrinsky-flores-dental-room-deepen-57] | 1.5/1.5 |
| ✓ | Google indexing quality A search for the clinic’s name returns its own site first (2026-11-04). [sabrinsky-flores-dental-room-deepen-63] | 2/2 |
| ✓ | Dedicated service pages Separate pages with text for implants, orthodontics, crowns, root canals, fillings, surgery and more. [sabrinsky-flores-dental-room-deepen-58] [sabrinsky-flores-dental-room-deepen-59] [sabrinsky-flores-dental-room-deepen-60] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Information Transparency: English website version
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Reputation & Reviews: Other review platforms
- Communication & Service: Response speed
- Communication & Service: English spoken
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.sabrinskyflores.com/ |
|---|---|
| Phone | +1 809-596-9133 |
| +18095969133 | |
| https://www.facebook.com/sabrinskyflores?locale=es_LA | |
| Google Maps | Map listing |
| Address | Calle Los Próceres esq. Calle 2da #14, Urb. Los Próceres 1, Santo Domingo 10601 |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.sabrinskyflores.com/nosotros | Named on the clinic's own site (General dentist). | 2026-11-04 |
| s2 | https://www.sabrinskyflores.com/post/cuando-abrimos-su-boca-descubr… | Named on the clinic's own site (General dentist). | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen | https://www.sabrinskyflores.com/ | Home page: "Dentista en Santo Domingo | Sabrinsky Flores Dental Room"; About page: "la Dra. Sabrinsky Flores ha dedicado su carrera" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-2 | https://www.sabrinskyflores.com/nosotros | Home page: "Dentista en Santo Domingo | Sabrinsky Flores Dental Room"; About page: "la Dra. Sabrinsky Flores ha dedicado su carrera" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-3 | https://www.sabrinskyflores.com/nosotros | About page: "la Dra. Sabrinsky Flores ha dedicado su carrera"; article byline: "Redactado por la Dra. Sabrinsky Flores" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-4 | https://www.sabrinskyflores.com/post/cuando-abrimos-su-boca-descubr… | About page: "la Dra. Sabrinsky Flores ha dedicado su carrera"; article byline: "Redactado por la Dra. Sabrinsky Flores" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-5 | https://www.sabrinskyflores.com/post/cuando-abrimos-su-boca-descubr… | Author line: "Odontóloga general – Santo Domingo"; profile: "Odontóloga · 23 años de experiencia clínica" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-6 | https://www.sabrinskyflores.com/profile/drasabrinsky67323/profile | Author line: "Odontóloga general – Santo Domingo"; profile: "Odontóloga · 23 años de experiencia clínica" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-7 | https://www.sabrinskyflores.com/ | Services menu: "Ortodoncia", "Cirugía Dental", "Implantes Dentales", "Odontopediatría", "Periodoncia", "Radiografías Dentales" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-8 | https://www.sabrinskyflores.com/ | Site footer: "809-596-9133", "consultas@sabrinskyflores.com", "WhatsApp"; Google listing read 2026-11-04: "phone +1 809-596-9133" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-9 | https://www.google.com/maps?cid=4320712659569021274&hl=en | Site footer: "809-596-9133", "consultas@sabrinskyflores.com", "WhatsApp"; Google listing read 2026-11-04: "phone +1 809-596-9133" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-10 | https://www.sabrinskyflores.com/ | Footer address: "Esq. C/ 2da #14, Los Jardines D.N, R.D"; home page links to Google Maps directions to the clinic | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-11 | https://www.sabrinskyflores.com/service-page/endodoncia | Footer address: "Esq. C/ 2da #14, Los Jardines D.N, R.D"; home page links to Google Maps directions to the clinic | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-12 | https://www.sabrinskyflores.com/service-page/endodoncia | Service page: "evaluación RD$2,400 + panorámica RD$1,500 = RD$3,900"; cleaning: "Precio total: RD$7,400, únicamente por la limpieza dental express"; whitening: "Blanqueamiento dental: RD$30,000"; virtual: "RD$7,000 · Via Zoom o WhatsApp" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-13 | https://www.sabrinskyflores.com/service-page/limpieza-dental-expres… | Service page: "evaluación RD$2,400 + panorámica RD$1,500 = RD$3,900"; cleaning: "Precio total: RD$7,400, únicamente por la limpieza dental express"; whitening: "Blanqueamiento dental: RD$30,000"; virtual: "RD$7,000 · Via Zoom o WhatsApp" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-14 | https://www.sabrinskyflores.com/blanqueamiento-dental | Service page: "evaluación RD$2,400 + panorámica RD$1,500 = RD$3,900"; cleaning: "Precio total: RD$7,400, únicamente por la limpieza dental express"; whitening: "Blanqueamiento dental: RD$30,000"; virtual: "RD$7,000 · Via Zoom o WhatsApp" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-15 | https://www.sabrinskyflores.com/service-page/limpieza-dental-expres… | Cleaning page: "Precio total: RD$7,400, únicamente por la limpieza dental express" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-16 | https://www.sabrinskyflores.com/book-online | Cleaning page: "Precio total: RD$7,400, únicamente por la limpieza dental express" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-17 | https://www.sabrinskyflores.com/resinas-dentales | Resin fillings page, booking price list, membership page and FAQ (Spanish, the site's only language) read 2026-11-04: no figure for fillings, priced only after assessment. | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-18 | https://www.sabrinskyflores.com/pricing-plans/plans-pricing | Resin fillings page, booking price list, membership page and FAQ (Spanish, the site's only language) read 2026-11-04: no figure for fillings, priced only after assessment. | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-19 | https://www.sabrinskyflores.com/book-online | Resin fillings page, booking price list, membership page and FAQ (Spanish, the site's only language) read 2026-11-04: no figure for fillings, priced only after assessment. | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-20 | https://www.sabrinskyflores.com/coronas-dentales | Crowns page, prosthetics page, booking price list, membership page and FAQ read 2026-11-04: no figure for crowns, quoted after assessment. | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-21 | https://www.sabrinskyflores.com/protesis-dentales | Crowns page, prosthetics page, booking price list, membership page and FAQ read 2026-11-04: no figure for crowns, quoted after assessment. | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-22 | https://www.sabrinskyflores.com/pricing-plans/plans-pricing | Crowns page, prosthetics page, booking price list, membership page and FAQ read 2026-11-04: no figure for crowns, quoted after assessment. | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-23 | https://www.sabrinskyflores.com/implantes-dentales | Implants page: "Los implantes se cotizan aparte." Booking price list, membership page and FAQ read 2026-11-04: no implant figure. | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-24 | https://www.sabrinskyflores.com/pricing-plans/plans-pricing | Implants page: "Los implantes se cotizan aparte." Booking price list, membership page and FAQ read 2026-11-04: no implant figure. | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-25 | https://www.sabrinskyflores.com/book-online | Implants page: "Los implantes se cotizan aparte." Booking price list, membership page and FAQ read 2026-11-04: no implant figure. | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-26 | https://www.sabrinskyflores.com/service-page/endodoncia | Service page: "evaluación RD$2,400 + panorámica RD$1,500 = RD$3,900"; virtual: "RD$7,000 · Via Zoom o WhatsApp" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-27 | https://www.sabrinskyflores.com/service-page/evaluaci%C3%B3n-dental | Service page: "evaluación RD$2,400 + panorámica RD$1,500 = RD$3,900"; virtual: "RD$7,000 · Via Zoom o WhatsApp" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-28 | https://www.sabrinskyflores.com/service-page/consulta-virtual | Service page: "evaluación RD$2,400 + panorámica RD$1,500 = RD$3,900"; virtual: "RD$7,000 · Via Zoom o WhatsApp" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-29 | https://www.sabrinskyflores.com/book-online | Service page: "evaluación RD$2,400 + panorámica RD$1,500 = RD$3,900" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-30 | https://www.google.com/maps?cid=4320712659569021274&hl=en | Google, read 2026-11-04: owner replies on all 14 reviews read; reply dated 2026-11-02 to a review of 2026-11-02; replies to 1-star reviews of 2026-04-20 and 2025-09-05. | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-31 | https://www.google.com/maps?cid=4320712659569021274&hl=en | Google, read 2026-11-04: rating 5 from 230 reviews, 1★ 2 / 2★ 0. Low reviews: 2026-04-20 (a referred friend's visit) and 2025-09-05 (price and treatment by assistants) — different subjects. | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-32 | https://www.sabrinskyflores.com/ | Home page links to facebook.com/sabrinskyflores | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-33 | https://www.sabrinskyflores.com/service-page/endodoncia | Service page: "radiografía panorámica digital"; the technology FAQ lists digital radiography | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-34 | https://www.sabrinskyflores.com/preguntas-frecuentes | Service page: "radiografía panorámica digital"; the technology FAQ lists digital radiography | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-35 | https://www.sabrinskyflores.com/radiografias-dentales | Service page: "radiografía panorámica digital"; the technology FAQ lists digital radiography | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-36 | https://www.sabrinskyflores.com/nosotros | About page and technology FAQ list in-house 3D tomography (CBCT) alongside digital radiography and CAD/CAM | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-37 | https://www.sabrinskyflores.com/preguntas-frecuentes | About page and technology FAQ list in-house 3D tomography (CBCT) alongside digital radiography and CAD/CAM | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-38 | https://www.sabrinskyflores.com/ | Services menu: "Implantes Dentales"; implants page: "Los implantes se cotizan aparte." | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-39 | https://www.sabrinskyflores.com/implantes-dentales | Services menu: "Implantes Dentales"; implants page: "Los implantes se cotizan aparte." | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-40 | https://www.sabrinskyflores.com/ | Orthodontics page: "Los brackets son fijos; los alineadores transparentes se retiran para comer y cepillarse." | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-41 | https://www.sabrinskyflores.com/ortodoncia | Orthodontics page: "Los brackets son fijos; los alineadores transparentes se retiran para comer y cepillarse."; cleaning page: "Nuestra limpieza dental express dura 30 minutos" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-42 | https://www.sabrinskyflores.com/ | Services menu: "Cirugía Dental"; surgery page: "valoramos extracciones dentales"; Google listing category "Oral and maxillofacial surgeon" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-43 | https://www.sabrinskyflores.com/cirugia-dental | Services menu: "Cirugía Dental"; surgery page: "valoramos extracciones dentales"; Google listing category "Oral and maxillofacial surgeon" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-44 | https://www.google.com/maps?cid=4320712659569021274&hl=en | Services menu: "Cirugía Dental"; surgery page: "valoramos extracciones dentales"; Google listing category "Oral and maxillofacial surgeon" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-45 | https://www.sabrinskyflores.com/ | Services menu: "Odontopediatría"; dedicated children's dentistry page | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-46 | https://www.sabrinskyflores.com/odontopediatria | Services menu: "Odontopediatría"; dedicated children's dentistry page | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-47 | https://www.google.com/maps?cid=4320712659569021274&hl=en | Google listing (claimed) category: "Emergency dental service"; site FAQ invites same-day appointment requests by WhatsApp without guaranteeing them | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-48 | https://www.sabrinskyflores.com/preguntas-frecuentes | Google listing (claimed) category: "Emergency dental service"; site FAQ invites same-day appointment requests by WhatsApp without guaranteeing them | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-49 | https://www.sabrinskyflores.com/ | Home page: "Pacientes locales e internacionales"; FAQ section for patients travelling to Santo Domingo | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-50 | https://www.sabrinskyflores.com/preguntas-frecuentes | Home page: "Pacientes locales e internacionales"; FAQ section for patients travelling to Santo Domingo | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-51 | https://www.sabrinskyflores.com/ | Site links to WhatsApp wa.me/18095969133; footer: "WhatsApp" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-52 | https://www.sabrinskyflores.com/booking-calendar/periodoncia | Booking page: "Revisa nuestra disponibilidad y reserva la fecha y hora que más te convengan"; virtual consultation: "Via Zoom o WhatsApp", "• Revisión de fotos y radiografías" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-53 | https://www.sabrinskyflores.com/service-page/consulta-virtual | Booking page: "Revisa nuestra disponibilidad y reserva la fecha y hora que más te convengan"; virtual consultation: "Via Zoom o WhatsApp", "• Revisión de fotos y radiografías" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-54 | https://www.sabrinskyflores.com/service-page/limpieza-dental-expres… | Orthodontics page: "Los brackets son fijos; los alineadores transparentes se retiran para comer y cepillarse."; cleaning page: "Nuestra limpieza dental express dura 30 minutos" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-55 | https://www.sabrinskyflores.com/coronas-dentales | Orthodontics page: "Los brackets son fijos; los alineadores transparentes se retiran para comer y cepillarse."; cleaning page: "Nuestra limpieza dental express dura 30 minutos" | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-56 | https://www.google.com/maps?cid=4320712659569021274&hl=en | Google Business Profile hours, read 2026-11-04: Saturday 9 AM–12 PM; Monday–Friday 9 AM–6 PM | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-57 | https://www.sabrinskyflores.com/ | Home page structured data: LocalBusiness with address and telephone | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-58 | https://www.sabrinskyflores.com/implantes-dentales | Separate service pages: implants, orthodontics, crowns, root canal treatment, resin fillings, dental surgery | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-59 | https://www.sabrinskyflores.com/ortodoncia | Separate service pages: implants, orthodontics, crowns, root canal treatment, resin fillings, dental surgery | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-60 | https://www.sabrinskyflores.com/coronas-dentales | Separate service pages: implants, orthodontics, crowns, root canal treatment, resin fillings, dental surgery | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-61 | https://www.google.com/maps?cid=4320712659569021274&hl=en | Google listing 2026-11-04: 5 from 230 reviews; histogram 5★ 226 / 4★ 1 / 3★ 1 / 2★ 0 / 1★ 2; newest review 2026-11-02 | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-62 | search:best dentist Dominican Republic / English speaking dentist Dominican Republic / dental implants Dominican Republic / emergency dentist Dominican Republic / Dominican Republic dental clinic for expats | The five canonical queries on 2026-11-04 (google.com, English, Dominican Republic, non-personalised, read at 13:04 UTC; the AI Overview where one was shown, the three local results and the first page of web results were read). | 2026-11-04 |
| sabrinsky-flores-dental-room-deepen-63 | search:"Sabrinsky Flores Dental Room" Dominican Republic | Search for the clinic’s name on 2026-11-04 (google.com, English, Dominican Republic, non-personalised): Knowledge panel plus sabrinskyflores.com as web result 1, and again at 6 and 10. | 2026-11-04 |
Change History
| Date | Change |
|---|---|
| 2026-11-04 | Initial data collection for the Dominican Republic Dental Transparency & Trust Index (Santo Domingo) on 2026-11-04: read via sabrinskyflores.com, the clinic's Google listing (four review sorts) and the five canonical queries. Visibility read on 2026-11-04 with the five queries of the methodology: the clinic appears for 3 of 5. A search for its name was read the same day (good). |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.